Yes.
| Student | Week | ||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | |
| 0 | 99 | 42 | 74 | 83 | 100 |
| 1 | 90 | 91 | 72 | 88 | 95 |
| 2 | 88 | 61 | 74 | 89 | 96 |
| 3 | 61 | 89 | 82 | 98 | 93 |
| 4 | 93 | 73 | 75 | 78 | 99 |
| 5 | 50 | 65 | 92 | 87 | 94 |
| 6 | 43 | 98 | 78 | 56 | 99 |
Imagine a class of 7 students that have a quiz every week for 5 weeks. The instructor records the grades in a table. A particular cell of the table is designated by student number and week number. For example:
To specifying a cell use row and column indexes like this:
gradeTable[ row ][ col ]
As with one dimensional arrays, indices start at zero. For example: